Te | White | Score | Rating | Black | Score | Rating | Result |
---|---|---|---|---|---|---|---|
1 | IM Balakrishnan, Praveen | 0.0 | 2411 | GM Li, Ruifeng | 0.0 | 2583 | ½-½ |
2 | GM Chandra, Akshat | 0.0 | 2486 | FM Bian, Alex | 0.0 | 2291 | 0-1 |
3 | GM Tang, Andrew | 0.0 | 2507 | GM Liang, Awonder | 0.0 | 2569 | ½-½ |
4 | GM Burke, John M | 0.0 | 2524 | Brattain, Mika | 0.0 | 2399 | ½-½ |
5 | IM Patel, Advait | 0.0 | 2461 | FM Wang, Annie | 0.0 | 2299 | 1-0 |
Official page
No comments:
Post a Comment