R | Tit | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | GM | Ju Wenjun | 2580 | CHN | * | 1 | 1 | 1 | ½ | ½ | 0 | ½ | ½ | ½ | 1 | + | 7½ |
2 | IM | Batsiashvili Nino | 2489 | GEO | 0 | * | 0 | ½ | 1 | ½ | 1 | 1 | 1 | ½ | 0 | 1 | 6½ |
3 | GM | Gunina Valentina | 2525 | RUS | 0 | 1 | * | 0 | ½ | 1 | 1 | 0 | 0 | ½ | 1 | 1 | 6 |
IM | Khademalsharieh Sarasadat | 2435 | IRI | 0 | ½ | 1 | * | ½ | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 6 | |
GM | Harika Dronavalli | 2543 | IND | ½ | 0 | ½ | ½ | * | ½ | ½ | 1 | ½ | ½ | ½ | 1 | 6 | |
WGM | Girya Olga | 2450 | RUS | ½ | ½ | 0 | ½ | ½ | * | ½ | ½ | 0 | 1 | 1 | 1 | 6 | |
GM | Kosteniuk Alexandra | 2555 | RUS | 1 | 0 | 0 | ½ | ½ | ½ | * | ½ | 1 | 1 | ½ | ½ | 6 | |
8 | GM | Zhukova Natalia | 2448 | UKR | ½ | 0 | 1 | ½ | 0 | ½ | ½ | * | ½ | ½ | ½ | 1 | 5½ |
9 | GM | Khotenashvili Bela | 2426 | GEO | ½ | 0 | 1 | ½ | ½ | 1 | 0 | ½ | * | 0 | ½ | ½ | 5 |
10 | WGM | Pogonina Natalija | 2492 | RUS | ½ | ½ | ½ | 0 | ½ | 0 | 0 | ½ | 1 | * | ½ | ½ | 4½ |
IM | Javakhishvili Lela | 2461 | GEO | 0 | 1 | 0 | ½ | ½ | 0 | ½ | ½ | ½ | ½ | * | ½ | 4½ | |
12 | IM | Skripchenko Almira | 2455 | FRA | – | 0 | 0 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | ½ | * | 2½ |
![]() |
source |
No comments:
Post a Comment