Fun typing results
Round 1 - all games download
Round 2 all games download
Round 3 all games download
Pary na szachownicach - Women
| 3. Runda w dniu 2012/08/30 o 15:00 | ||||||||
| Szach | 1 | Rg | - | 4 | Rg | 2 : 2 | ||
| 1.1 | GM | Hou, Yifan | 2599 | - | GM | Lahno, Kateryna | 2542 | 1 - 0 |
| 1.2 | GM | Zhao, Xue | 2549 | - | IM | Muzychuk, Mariya | 2466 | 0 - 1 |
| 1.3 | WGM | Ju, Wenjun | 2528 | - | GM | Zhukova, Natalia | 2442 | ½ - ½ |
| 1.4 | WGM | Huang, Qian | 2449 | - | IM | Ushenina, Anna | 2433 | ½ - ½ |
| Szach | 3 | Rg | - | 9 | Rg | 2 : 2 | ||
| 2.1 | GM | Dzagnidze, Nana | 2547 | - | WGM | Paehtz, Elisabeth | 2483 | ½ - ½ |
| 2.2 | IM | Khotenashvili, Bela | 2509 | - | WGM | Melamed, Tetyana | 2356 | ½ - ½ |
| 2.3 | IM | Javakhishvili, Lela | 2458 | - | WGM | Ohme, Melanie | 2337 | 1 - 0 |
| 2.4 | IM | Khurtsidze, Nino | 2444 | - | WGM | Michna, Marta | 2380 | 0 - 1 |
| Szach | 7 | Rg | - | 12 | Rg | 3 : 1 | ||
| 3.1 | GM | Socko, Monika | 2467 | - | GM | Hoang, Thanh Trang | 2464 | 1 - 0 |
| 3.2 | IM | Rajlich, Iweta | 2412 | - | WGM | Gara, Ticia | 2385 | ½ - ½ |
| 3.3 | WGM | Zawadzka, Jolanta | 2377 | - | WGM | Rudolf, Anna | 2289 | 1 - 0 |
| 3.4 | WGM | Szczepkowska, Karina | 2375 | - | WGM | Papp, Petra | 2302 | ½ - ½ |
| Szach | 43 | Rg | - | 14 | Rg | 1 : 3 | ||
| 4.1 | WFM | Novkovic, Julia | 2066 | - | IM | Milliet, Sophie | 2411 | 0 - 1 |
| 4.2 | WFM | Exler, Veronika | 2103 | - | WGM | Maisuradze, Nino | 2284 | 0 - 1 |
| 4.3 | WIM | Kopinits, Anna-Christina | 2234 | - | IM | Collas, Silvia | 2261 | 0 - 1 |
| 4.4 | Schnegg, Anna-Lena | 2088 | - | WIM | Bollengier, Andreea | 2253 | 1 - 0 | |
| Szach | 19 | Rg | - | 11 | Rg | 3½: ½ | ||
| 5.1 | IM | Bojkovic, Natasa | 2392 | - | WGM | Matnadze, Ana | 2422 | 1 - 0 |
| 5.2 | WGM | Manakova, Maria | 2304 | - | IM | Alexandrova, Olga | 2417 | 1 - 0 |
| 5.3 | WGM | Stojanovic, Andjelija | 2277 | - | WGM | Vega Gutierrez, Sabrina | 2355 | ½ - ½ |
| 5.4 | WGM | Benderac, Ana | 2266 | - | WIM | Hernandez Estevez, Yudania | 2252 | 1 - 0 |
| Szach | 16 | Rg | - | 22 | Rg | 2 : 2 | ||
| 6.1 | GM | Muzychuk, Anna | 2606 | - | WIM | Nakhbayeva, Guliskhan | 2291 | 1 - 0 |
| 6.2 | WIM | Rozic, Vesna | 2260 | - | WGM | Sergeyeva, Mariya | 2346 | 0 - 1 |
| 6.3 | WGM | Krivec, Jana | 2240 | - | WIM | Dauletova, Gulmira | 2267 | 1 - 0 |
| 6.4 | WGM | Srebrnic, Ana | 2211 | - | WIM | Saduakassova, Dinara | 2216 | 0 - 1 |
| Szach | 2 | Rg | - | 21 | Rg | 3½: ½ | ||
| 7.1 | GM | Kosintseva, Tatiana | 2530 | - | IM | Munguntuul, Batkhuyag | 2434 | ½ - ½ |
| 7.2 | GM | Kosintseva, Nadezhda | 2524 | - | WGM | Batchimeg, Tuvshintugs | 2311 | 1 - 0 |
| 7.3 | GM | Kosteniuk, Alexandra | 2489 | - | WIM | Yanjindulam, Dulamsuren | 2232 | 1 - 0 |
| 7.4 | WGM | Pogonina, Natalija | 2448 | - | WIM | Ankhchimeg, Bayanmunkh | 2167 | 1 - 0 |
| Szach | 5 | Rg | - | 35 | Rg | 2 : 2 | ||
| 8.1 | IM | Zatonskih, Anna | 2512 | - | WIM | Muminova, Nafisa | 2329 | 1 - 0 |
| 8.2 | WGM | Foisor, Sabina | 2356 | - | WFM | Gevorgyan, Irina | 2178 | 0 - 1 |
| 8.3 | IM | Goletiani, Rusudan | 2341 | - | WFM | Tohirjonova, Hulkar | 2147 | 0 - 1 |
| 8.4 | WGM | Abrahamyan, Tatev | 2303 | - | Kurbonboyeva, Sarvinoz | 2143 | 1 - 0 | |
| Szach | 8 | Rg | - | 6 | Rg | 1½:2½ | ||
| 9.1 | GM | Danielian, Elina | 2476 | - | GM | Dronavalli, Harika | 2503 | ½ - ½ |
| 9.2 | IM | Mkrtchian, Lilit | 2454 | - | IM | Karavade, Eesha Sanjay | 2371 | ½ - ½ |
| 9.3 | IM | Galojan, Lilit | 2349 | - | IM | Sachdev, Tania | 2379 | 0 - 1 |
| 9.4 | WGM | Kursova, Maria | 2338 | - | WGM | Gomes, Mary Ann | 2396 | ½ - ½ |
| Szach | 10 | Rg | - | 23 | Rg | 1½:2½ | ||
| 10.1 | IM | Foisor, Cristina-Adela | 2402 | - | WGM | Nemcova, Katerina | 2276 | 0 - 1 |
| 10.2 | WIM | Bulmaga, Irina | 2380 | - | WIM | Havlikova, Kristyna | 2298 | 0 - 1 |
| 10.3 | WGM | L'ami, Alina | 2372 | - | WIM | Olsarova, Tereza | 2241 | 1 - 0 |
| 10.4 | WGM | Sandu, Mihaela | 2246 | - | WIM | Olsarova, Karolina | 2267 | ½ - ½ |
| Szach | 17 | Rg | - | 24 | Rg | 2 : 2 | ||
| 11.1 | GM | Peng, Zhaoqin | 2411 | - | WGM | Reizniece-Ozola, Dana | 2251 | 1 - 0 |
| 11.2 | WIM | Schut, Lisa | 2305 | - | WGM | Rogule, Laura | 2315 | 0 - 1 |
| 11.3 | WIM | Haast, Anne | 2235 | - | WGM | Berzina, Ilze | 2306 | ½ - ½ |
| 11.4 | WIM | Van Weersel, Arlette | 2151 | - | WGM | Erneste, Inguna | 2203 | ½ - ½ |
| Szach | 20 | Rg | - | 25 | Rg | 2½:1½ | ||
| 12.1 | WGM | Borosova, Zuzana | 2280 | - | WIM | Efroimski, Marsel | 2174 | ½ - ½ |
| 12.2 | WGM | Pokorna, Regina | 2353 | - | IM | Klinova, Masha | 2317 | ½ - ½ |
| 12.3 | WGM | Kochetkova, Julia | 2305 | - | IM | Borsuk, Angela | 2266 | 1 - 0 |
| 12.4 | WIM | Mrvova, Alena | 2241 | - | WFM | Shvayger, Yuliya | 2202 | ½ - ½ |
| Szach | 29 | Rg | - | 45 | Rg | 2½:1½ | ||
| 13.1 | IM | Lujan, Carolina | 2368 | - | WGM | Ozturk, Kubra | 2294 | 1 - 0 |
| 13.2 | WGM | Amura, Claudia | 2351 | - | WGM | Yildiz, Betul Cemre | 2341 | 0 - 1 |
| 13.3 | Fernandez, Maria Florencia | 2160 | - | WCM | Kaya, Emel | 1974 | 1 - 0 | |
| 13.4 | Martinez, Ayelen | 2095 | - | WCM | Cemhan, Kardelen | 1938 | ½ - ½ | |
| Szach | 13 | Rg | - | 56 | Rg | 3½: ½ | ||
| 14.1 | GM | Stefanova, Antoaneta | 2502 | - | WCM | Mucha, Annegret | 2023 | 1 - 0 |
| 14.2 | WGM | Nikolova, Adriana | 2299 | - | WFM | Botalova, Yulia | 1949 | ½ - ½ |
| 14.3 | WGM | Voiska, Margarita | 2281 | - | WIM | Gerasimova, Olga | 2087 | 1 - 0 |
| 14.4 | WIM | Raeva, Elitsa | 2313 | - | Myronenko, Natalya | 1891 | 1 - 0 | |
| Szach | 15 | Rg | - | 54 | Rg | 3 : 1 | ||
| 15.1 | WGM | Ordaz Valdes, Lisandra | 2344 | - | WFM | Medina, Warda Aulia | 2218 | 1 - 0 |
| 15.2 | WGM | Pina Vega, Sulennis | 2345 | - | WIM | Sihite, Chelsie Monica | 2162 | 0 - 1 |
| 15.3 | WGM | Arribas Robaina, Maritza | 2296 | - | WFM | Citra, Dewi | 2143 | 1 - 0 |
| 15.4 | WIM | Llaudy Pupo, Lisandra | 2264 | - | Aay, Aisyah Anisa | 1818 | 1 - 0 | |
| Szach | 36 | Rg | - | 34 | Rg | 2½:1½ | ||
| 16.1 | WGM | Sharevich, Anna | 2261 | - | WFM | Salazar Cardona, Aura Cristina | 2228 | 1 - 0 |
| 16.2 | FM | Stetsko, Lanita | 2130 | - | WFM | Franco Valencia, Angela Maria | 2170 | ½ - ½ |
| 16.3 | Revo, Tatiana | 2058 | - | WIM | Chirivi Castiblanco, Jenny Astrid | 2212 | 1 - 0 | |
| 16.4 | Nevioselaya, Maria | 2057 | - | WFM | Castrillon Gomez, Melissa | 2181 | 0 - 1 | |
| Szach | 18 | Rg | - | 37 | Rg | 3½: ½ | ||
| 17.1 | IM | Dembo, Yelena | 2457 | - | WGM | Cori Tello, Deysi Estela | 2413 | 1 - 0 |
| 17.2 | WGM | Botsari, Anna-Maria | 2336 | - | WFM | Aliaga Fernandez, Ingrid | 2169 | ½ - ½ |
| 17.3 | WGM | Makropoulou, Marina | 2256 | - | Casusol Guzman, Cecilia Orilia | 2030 | 1 - 0 | |
| 17.4 | WIM | Pavlidou, Ekaterini | 2237 | - | WFM | Chumpitaz Carbajal, Ann Linsay | 2160 | 1 - 0 |
| Szach | 41 | Rg | - | 32 | Rg | 2 : 2 | ||
| 18.1 | IM | Petrenko, Svetlana | 2199 | - | IM | Fierro, Martha | 2384 | 1 - 0 |
| 18.2 | WFM | Baciu, Diana | 2186 | - | WIM | Heredia, Carla | 2242 | 1 - 0 |
| 18.3 | WGM | Smokina, Karolina | 2156 | - | WIM | Vasquez, Rocio | 2132 | 0 - 1 |
| 18.4 | WGM | Partac, Elena | 2102 | - | WFM | Romero, Abigail | 2109 | 0 - 1 |
| Szach | 51 | Rg | - | 27 | Rg | 0 : 4 | ||
| 19.1 | WIM | Vovk, Oksana Romanovna | 2159 | - | WGM | Mamedjarova, Zeinab | 2285 | 0 - 1 |
| 19.2 | WFM | Guindy, Esmat Susanne | 2132 | - | WGM | Mammadova, Gulnar | 2324 | 0 - 1 |
| 19.3 | WFM | Fredericia, Louise Winther | 2091 | - | WGM | Mamedjarova, Turkan | 2245 | 0 - 1 |
| 19.4 | WFM | Frank-Nielsen, Marie | 1983 | - | WIM | Umudova, Nargiz | 2208 | 0 - 1 |
| Szach | 31 | Rg | - | 53 | Rg | 2½:1½ | ||
| 20.1 | IM | Sedina, Elena | 2338 | - | IM | Sanchez, Sarai | 2193 | 1 - 0 |
| 20.2 | IM | Zimina, Olga | 2327 | - | Gutierrez, Leonela | 2067 | 1 - 0 | |
| 20.3 | WFM | De Rosa, Mariagrazia | 2087 | - | Montilla, Jorcerys | 2050 | 0 - 1 | |
| 20.4 | Barbiso, Tiziana | 2048 | - | Hernandez, Zaida | 1990 | ½ - ½ | ||
| Szach | 55 | Rg | - | 33 | Rg | ½ :3½ | ||
| 21.1 | WIM | Arbunic Castro, Giovanna | 2098 | - | WGM | Daulyte, Deimante | 2216 | 0 - 1 |
| 21.2 | Abarca Gonzalez, Damaris | 2024 | - | WFM | Kaspute, Vesta | 2118 | ½ - ½ | |
| 21.3 | WFM | Toro Pradenas, Maria Jose | 2040 | - | Ziogaite, Jovita | 2052 | 0 - 1 | |
| 21.4 | Reyes Jara, Paula | 2115 | - | Paulauskaite, Gintare | 2053 | 0 - 1 | ||
| Szach | 57 | Rg | - | 58 | Rg | 3 : 1 | ||
| 22.1 | WIM | Perena, Catherine | 2091 | - | WFM | Hallaeva, Bahar | 2174 | 1 - 0 |
| 22.2 | Frayna, Janelle Mae | 1991 | - | Isaeva, Aknur | 2011 | 1 - 0 | ||
| 22.3 | Docena, Jedara | 2061 | - | WFM | Atabaeva, Gozel | 2076 | 0 - 1 | |
| 22.4 | Fronda, Jan Jodilyn | 2022 | - | Atabaeva, Ogulgerek | 1917 | 1 - 0 | ||
| Szach | 59 | Rg | - | 30 | Rg | ½ :3½ | ||
| 23.1 | WIM | Khoudgarian, Natalia | 2158 | - | WIM | Franciskovic, Borka | 2258 | 0 - 1 |
| 23.2 | WCM | Peng, Jackie | 2009 | - | WGM | Golubenko, Valentina | 2297 | ½ - ½ |
| 23.3 | WCM | Orlova, Yelizaveta | 1947 | - | WIM | Jelica, Mara | 2258 | 0 - 1 |
| 23.4 | Lacau-Rodean, Iulia | 1999 | - | WFM | Berke, Ana | 2160 | 0 - 1 | |
| Szach | 38 | Rg | - | 63 | Rg | 2½:1½ | ||
| 24.1 | WIM | Seps, Monika | 2227 | - | Sultana, Sharmin Shirin | 2002 | 1 - 0 | |
| 24.2 | WIM | Heinatz, Gundula | 2197 | - | WIM | Hamid, Rani | 1952 | ½ - ½ |
| 24.3 | WFM | De Seroux, Camille | 2101 | - | WFM | Sultana, Zakia | 1987 | 1 - 0 |
| 24.4 | Stoeri, Laura | 2057 | - | Khan, Nazrana | 2008 | 0 - 1 | ||
| Szach | 42 | Rg | - | 69 | Rg | 3½: ½ | ||
| 25.1 | WGM | Vojinovic, Jovana | 2337 | - | WFM | Perez De Luke, Eneida De Jesus | 2070 | 1 - 0 |
| 25.2 | WFM | Milovic, Aleksandra | 2181 | - | WCM | Jose Polanco, Kenia | 1954 | ½ - ½ |
| 25.3 | Blagojevic, Tijana | 2004 | - | WCM | Munoz Santana, Doribel | 1933 | 1 - 0 | |
| 25.4 | WFM | Stojanovic, Marija | 2097 | - | Aybar Portes, Omayra | 1844 | 1 - 0 | |
| Szach | 92 | Rg | - | 77 | Rg | 2 : 2 | ||
| 26.1 | WIM | Wijesundara, Sachini Dinushima | 1827 | - | WFM | Puuska, Heini | 1995 | 0 - 1 |
| 26.2 | WFM | Bodage, Dinushki | 1864 | - | Nazarova, Anastasia | 1693 | ½ - ½ | |
| 26.3 | Uluwitike Gamage, Yasoda | 1781 | - | WFM | Walta, Paivi | 1808 | 1 - 0 | |
| 26.4 | Basnayake, Iridu Udanthi | 1788 | - | Kujasalo, Marjatta | 0 | ½ - ½ | ||
| Szach | 52 | Rg | - | 73 | Rg | 3 : 1 | ||
| 27.1 | WFM | Coimbra, Margarida | 2116 | - | WGM | Khaled, Mona | 2121 | 1 - 0 |
| 27.2 | WFM | Baptista, Ana | 2152 | - | WFM | Wafa, Shrook | 1911 | 1 - 0 |
| 27.3 | Oliveira, Maria | 1927 | - | WFM | Wafa, Shahenda | 1830 | 1 - 0 | |
| 27.4 | WCM | Monteiro, Sara | 1841 | - | Abdelmenaem, Sohayla | 1732 | 0 - 1 | |
| Szach | 80 | Rg | - | 72 | Rg | 2½:1½ | ||
| 28.1 | WIM | Munoz Solis, Carolina | 1981 | - | WIM | Steil Antoni, Fiona | 2173 | 0 - 1 |
| 28.2 | Gamboa Alvarado, Olga Leticia | 1890 | - | Marie, Boyard | 2035 | ½ - ½ | ||
| 28.3 | Acevedo Mendez, Lisseth Carolina | 1843 | - | Boyarchenko, Vlada | 1755 | 1 - 0 | ||
| 28.4 | Rodriguez Arrieta, Maria Elena | 1738 | - | Kremer, Nadine | 1788 | 1 - 0 | ||
| Szach | 26 | Rg | - | 87 | Rg | 4 : 0 | ||
| 29.1 | WGM | Pourkashiyan, Atousa | 2313 | - | WFM | Antonova, Nadezhda | 1909 | 1 - 0 |
| 29.2 | WIM | Khademalsharieh, Sarasadat | 2270 | - | Nasriddinzoda, Marvorii | 2023 | 1 - 0 | |
| 29.3 | WIM | Hakimifard, Ghazal | 2249 | - | Ilhom, Mootribai | 1705 | 1 - 0 | |
| 29.4 | WIM | Ghaderpour, Shayesteh | 2218 | - | Odinaeva, Saodat | 1741 | 1 - 0 | |
| Szach | 89 | Rg | - | 28 | Rg | 1 : 3 | ||
| 30.1 | Gjergji, Rozana | 1924 | - | WGM | Le Thao Nguyen, Pham | 2393 | 1 - 0 | |
| 30.2 | WFM | Pasku, Roela | 1915 | - | WIM | Thi Mai Hung, Nguyen | 2212 | 0 - 1 |
| 30.3 | Tuzi, Bruna | 1546 | - | WIM | Thi Nhu Y, Hoang | 2228 | 0 - 1 | |
| 30.4 | Kerciku, Suzana | 1521 | - | WIM | Bich Ngoc, Pham | 2172 | 0 - 1 | |
| Szach | 40 | Rg | - | 94 | Rg | 3 : 1 | ||
| 31.1 | WIM | Bjerke, Silje | 2235 | - | WFM | Vargas, Gabriela | 2050 | ½ - ½ |
| 31.2 | WIM | Hagesaether, Ellen | 2230 | - | WCM | Avalos, Leticia | 1742 | 1 - 0 |
| 31.3 | Skytte, Torill | 1954 | - | Perez, Dalila | 1760 | 1 - 0 | ||
| 31.4 | Hansen, Erle Andrea Marki | 1861 | - | Rios Almada, Iara Zamira | 1604 | ½ - ½ | ||
| Szach | 47 | Rg | - | 66 | Rg | 3½: ½ | ||
| 32.1 | WFM | Feliciano Ebert, Vanessa | 2231 | - | WIM | Zepeda Cortes, Lorena Marisela | 2139 | 1 - 0 |
| 32.2 | WIM | Terao, Juliana Sayumi | 2187 | - | WCM | Sanchez Oliva, Ingrid Lizeth | 1992 | 1 - 0 |
| 32.3 | Soares Cruz, Artemis Pamela | 1996 | - | WFM | Avelar Bonilla, Gabriela Maria | 1939 | ½ - ½ | |
| 32.4 | WFM | Chang, Suzana Komoto | 2006 | - | Garcia Mendez, Alcira Guadalupe | 1782 | 1 - 0 | |
| Szach | 67 | Rg | - | 49 | Rg | ½ :3½ | ||
| 33.1 | WCM | Gao, Judy | 1949 | - | WIM | Tsiganova, Monika | 2164 | 0 - 1 |
| 33.2 | WFM | Tsoi, Nicole | 1786 | - | WIM | Fomina, Tatjana | 2189 | 0 - 1 |
| 33.3 | WFM | Fairley, Natasha | 1788 | - | WCM | Narva, Triin | 2028 | ½ - ½ |
| 33.4 | WIM | Meyer, Marany | 2117 | - | WFM | Vahtra, Tuuli | 2014 | 0 - 1 |
| Szach | 50 | Rg | - | 68 | Rg | 1½:2½ | ||
| 34.1 | WIM | Caoili, Arianne | 2204 | - | WIM | Koskoska, Gabriela | 2094 | 1 - 0 |
| 34.2 | WIM | Guo, Emma | 2004 | - | Bejatovic, Bojana | 1978 | 0 - 1 | |
| 34.3 | Yu, Sally | 1990 | - | Stojkovska, Monika | 1939 | 0 - 1 | ||
| 34.4 | WIM | Novakovic-Dekic, Biljana | 2104 | - | Nikolovska, Dragana | 1828 | ½ - ½ | |
| Szach | 61 | Rg | - | 78 | Rg | 3½: ½ | ||
| 35.1 | WGM | Greeff, Melissa | 2091 | - | WIM | Colombo, Camila | 2095 | 1 - 0 |
| 35.2 | WIM | Van Der Merwe, Cecile | 2043 | - | Silva, Natalia | 1918 | ½ - ½ | |
| 35.3 | WIM | Solomons, Anzel | 1927 | - | Costa, Anaclara | 1673 | 1 - 0 | |
| 35.4 | WIM | Frick, Denise | 1896 | - | De San Vicente, Sabrina | 1730 | 1 - 0 | |
| Szach | 86 | Rg | - | 62 | Rg | 1 : 3 | ||
| 36.1 | WFM | Smith, Olivia | 2022 | - | WGM | Ptacnikova, Lenka | 2281 | 0 - 1 |
| 36.2 | WFM | Blackburn, Susan | 1967 | - | Thorsteinsdottir, Hallgerdur H | 1957 | 0 - 1 | |
| 36.3 | Roberts, Lynda | 1914 | - | Johannsdottir, Johanna B | 1886 | 1 - 0 | ||
| 36.4 | Wang, Alyssa | 1541 | - | Kristinardottir, Elsa M | 1737 | 0 - 1 | ||
| Szach | 83 | Rg | - | 64 | Rg | 3 : 1 | ||
| 37.1 | WFM | Azman Hisham, Nur Najiha | 1882 | - | WIM | Cordero Loup, Ely Daniela | 2055 | 0 - 1 |
| 37.2 | WCM | Azman Hisham, Nur Nabila | 1910 | - | WIM | Estrada Blajos, Lucia Daysi | 2026 | 1 - 0 |
| 37.3 | WCM | Mi Yen, Fong | 1885 | - | Mendoza Acuna, Samantha | 1856 | 1 - 0 | |
| 37.4 | Li Ting, Tan | 1834 | - | Prado Serrano, Alexandra Naira | 1801 | 1 - 0 | ||
| Szach | 74 | Rg | - | 93 | Rg | 2 : 2 | ||
| 38.1 | Mir Mahmoud, Afamia | 1970 | - | WIM | Al-Rufaye, Iman | 2171 | 0 - 1 | |
| 38.2 | WIM | Algildah, Nibal | 1881 | - | WFM | Jalaluldeen, Kareen | 1779 | ½ - ½ |
| 38.3 | Farha, Doha | 0 | - | Al-Fayyadh, Zainab Asif Abdulah | 1635 | ½ - ½ | ||
| 38.4 | Stef, Shirin | 1942 | - | Al-Khalidi, Aisha Ali Ahmed | 1597 | 1 - 0 | ||
| Szach | 79 | Rg | - | 39 | Rg | 1½:2½ | ||
| 39.1 | WCM | Amira, Hamza | 1840 | - | WIM | Boric, Elena | 2319 | 0 - 1 |
| 39.2 | WCM | Khadidja, Latreche | 1889 | - | WFM | Dimitrijevic, Aleksandra | 2280 | 0 - 1 |
| 39.3 | WIM | Latreche, Sabrina | 1949 | - | WFM | Dengler, Dijana | 2066 | ½ - ½ |
| 39.4 | WCM | Zineb Dina, Abdi | 1898 | - | Dedijer, Sanja | 2036 | 1 - 0 | |
| Szach | 96 | Rg | - | 46 | Rg | 0 : 4 | ||
| 40.1 | WCM | Barria Baker, Raisa Melissa | 1946 | - | WIM | Agrest, Inna | 2214 | 0 - 1 |
| 40.2 | WCM | Gonzalez Ramirez, Yaribeth | 1796 | - | WIM | Johansson, Viktoria | 2179 | 0 - 1 |
| 40.3 | Arosemena, Betty Jeannette | 1657 | - | WFM | Horn, Emilia | 2037 | 0 - 1 | |
| 40.4 | WCM | Munoz Henriquez, Alba Esther | 1667 | - | Fransson, Angelina | 1968 | 0 - 1 | |
| Szach | 44 | Rg | - | 85 | Rg | 2 : 2 | ||
| 41.1 | WGM | Corke, Anya | 2254 | - | Samaganova, Aleksandra | 2057 | ½ - ½ | |
| 41.2 | WFM | Yurenok, Maria | 2058 | - | Omurbekova, Diana | 1697 | ½ - ½ | |
| 41.3 | WFM | Hegarty, Sarah | 2120 | - | Tilenbaeva, Baktygul | 1940 | 1 - 0 | |
| 41.4 | WFM | Bhatia, Kanwal | 2103 | - | Alymbay Kyzy, Aizhan | 1810 | 0 - 1 | |
| Szach | 76 | Rg | - | 48 | Rg | ½ :3½ | ||
| 42.1 | Lang, Heather | 2015 | - | WGM | Zozulia, Anna | 2346 | 0 - 1 | |
| 42.2 | Roy, Ali | 1836 | - | WFM | Baekelant, Eva | 2128 | 0 - 1 | |
| 42.3 | WFM | Durno, Joy | 1863 | - | Barbier, Wiebke | 1952 | 0 - 1 | |
| 42.4 | Lampard, Alice | 1593 | - | Maeckelbergh, Anne-Marie | 1892 | ½ - ½ | ||
| Szach | 84 | Rg | - | 81 | Rg | 3½: ½ | ||
| 43.1 | WCM | Sop, Selen | 1993 | - | WFM | Richards-Porter, Deborah | 1997 | 1 - 0 |
| 43.2 | Arig, Busra | 1864 | - | Gray, Krishna | 1728 | ½ - ½ | ||
| 43.3 | Patel, Yesim | 1845 | - | Smith, Melisha | 1808 | 1 - 0 | ||
| 43.4 | Ozturk, Hilal | 1806 | - | WCM | Barrett, Ariel | 1774 | 1 - 0 | |
| Szach | 88 | Rg | - | 115 | Rg | 2 : 2 | ||
| 44.1 | WIM | Mohamed, Noura | 1931 | - | Olatunji, Oluwatobiloba | 1818 | 1 - 0 | |
| 44.2 | WIM | Alzarooni, Khuloud Eisa | 1876 | - | Asanga, Nsisong | 0 | 0 - 1 | |
| 44.3 | WFM | Al-Ali, Amna Nuaman | 1829 | - | Akintola, Olufunmilayo | 1747 | 0 - 1 | |
| 44.4 | WFM | Bukhashem, Fayeqa | 1762 | - | Dzaayem, Vivian | 0 | 1 - 0 | |
| Szach | 99 | Rg | - | 65 | Rg | 2½:1½ | ||
| 45.1 | WFM | Jalloul, Maya | 1923 | - | WIM | Mazariegos K., Silvia Carolina | 2062 | 1 - 0 |
| 45.2 | WFM | Makhlouf, Youmna | 1950 | - | WIM | Mencos Castillo, Claudia Michelle | 2035 | ½ - ½ |
| 45.3 | Bedrosian, Danielle | 1796 | - | Mencos Castillo, Maria Ester | 1877 | 0 - 1 | ||
| 45.4 | Shamieh, Sara | 0 | - | Ortiz Perez, Wendy Yulissa | 1709 | 1 - 0 | ||
| Szach | 111 | Rg | - | 102 | Rg | 2½:1½ | ||
| 46.1 | WFM | Madrigal, Ana Daniela | 2026 | - | Al-Khelaifi, Aisha | 1688 | 1 - 0 | |
| 46.2 | WCM | Mendieta, Kathya | 1763 | - | Al-Khulaifi, Ghada | 1646 | 1 - 0 | |
| 46.3 | Leon Sandoval, Johan | 0 | - | Al-Khulaifi, Fatima A. | 1583 | ½ - ½ | ||
| 46.4 | Mendieta Rodriguez, Tamara | 0 | - | WCM | Safar, Alshaymaa | 1575 | 0 - 1 | |
| Szach | 103 | Rg | - | 119 | Rg | 2½:1½ | ||
| 47.1 | WCM | Arda, Cagil Irmak | 1634 | - | Vilhete, Vania Fausta | 1816 | 0 - 1 | |
| 47.2 | Onur, Cigdem | 1627 | - | Castro, Neusa Aridas De | 0 | 1 - 0 | ||
| 47.3 | Hereklioglu, Sude | 1586 | - | Malenda, Ana | 0 | 1 - 0 | ||
| 47.4 | Sade, Defne | 0 | - | Da Silva, Jesse Mitchel | 1512 | ½ - ½ | ||
| Szach | 107 | Rg | - | 122 | Rg | 2½:1½ | ||
| 48.1 | Dos Ramos, Rosangela | 1707 | - | Faqih, Yara | 0 | 1 - 0 | ||
| 48.2 | WCM | Naipal, Ekaterina | 1756 | - | Iftaiha, Lana | 0 | 1 - 0 | |
| 48.3 | Gajadin, Renusha | 0 | - | Jaradat, Shadia | 1647 | ½ - ½ | ||
| 48.4 | Dos Ramos, Sabrina | 0 | - | Jaradat, Hadil | 0 | 0 - 1 | ||
| Szach | 126 | Rg | - | 116 | Rg | 2 : 2 | ||
| 49.1 | WCM | Wambugu, Jane | 0 | - | Taweesupmun, Chanida | 1834 | 0 - 1 | |
| 49.2 | Khimuli, Rehema | 0 | - | Vongvatthana, Chananchida | 0 | 1 - 0 | ||
| 49.3 | Asiema, Isabelle | 0 | - | Srijomtong, Isawan | 0 | 0 - 1 | ||
| 49.4 | Iyengar, Sharanya | 0 | - | Pratuengsukpong, Chitaporn | 0 | 1 - 0 | ||
| Szach | 124 | Rg | - | 98 | Rg | ½ :3½ | ||
| 50.1 | Dania, Manuelle | 0 | - | Zewar, Amany | 1689 | ½ - ½ | ||
| 50.2 | WCM | Carrero, Claudia | 0 | - | WFM | Abdullah, Amal | 1753 | 0 - 1 |
| 50.3 | Jacobs, Annelaine | 0 | - | Al-Sharif, Mada | 1740 | 0 - 1 | ||
| 50.4 | De Mey, Maria Paula | 0 | - | WCM | Salah, Omaima | 1675 | 0 - 1 | |
| Szach | 82 | Rg | - | 90 | Rg | 1½:2½ | ||
| 51.1 | WCM | Tembo, Epah | 1927 | - | WFM | Vazquez Maccarini, Danitza | 1916 | ½ - ½ |
| 51.2 | Mtine, Joy Jottie | 2050 | - | WFM | Comas Colon, Rinelly | 1810 | 0 - 1 | |
| 51.3 | Mbatha, Constance Chileshe | 1746 | - | Pacheco Medina, Hilzandryly | 1820 | 0 - 1 | ||
| 51.4 | Mwango, Makumba Lorita | 1806 | - | WFM | Vega Jimenez, Keyshla | 1654 | 1 - 0 | |
| Szach | 109 | Rg | - | 104 | Rg | 1 : 3 | ||
| 52.1 | Howard, Corrine | 1720 | - | Ishizuka, Mirai | 1839 | 1 - 0 | ||
| 52.2 | WCM | Ramsay, Sheena | 1631 | - | WCM | Nakagawa, Emiko | 1798 | 0 - 1 |
| 52.3 | Murray, Donna | 0 | - | Kikuchi, Arisa | 0 | 0 - 1 | ||
| 52.4 | Mason, O'Shara | 0 | - | Hoshino, Karen | 1640 | 0 - 1 | ||
| Szach | 105 | Rg | - | 125 | Rg | 3½: ½ | ||
